Skip to main content

2025 Billing Cycle

SESSION 1

January 2nd – January 29th

The January 1st payment covers:

Monday: 1/6, 1/13, 1/20, 1/27
Tuesday: 1/7, 1/14, 1/21, 1/28
Wednesday: 1/8, 1/15, 1/22, 1/29
Thursday: 1/2, 1/9, 1/16, 1/23
Friday: 1/3, 1/10, 1/17, 1/24
Saturday: 1/4, 1/11,1/18, 1/25

SESSION 2

January 30th – February 26th

The February 1st payment covers:

Monday: 2/3, 2/10, 2/17, 2/24
Tuesday: 2/4, 2/11, 2/18, 2/25
Wednesday: 2/5, 2/12, 2/19, 2/26
Thursday: 1/30, 2/6, 2/13, 2/20
Friday: 1/31, 2/7, 2/14, 2/21
Saturday: 2/1, 2/8, 2/15, 2/22

SESSION 3

February 27th – March 26th

The March 1st payment covers:

Monday: 3/3, 3/10, 3/17, 3/24
Tuesday: 3/4, 3/11, 3/18, 3/25
Wednesday: 3/5, 3/12, 3/19, 3/26
Thursday: 2/27, 3/6, 3/13,  3/20
Friday: 2/28, 3/7, 3/14, 3/21
Saturday: 3/1, 3/8, 3/15, 3/22

SESSION 4

March 27th – April 30th

The April 1st payment covers:

Monday: 3/31, 4/7, 4/21, 4/28
Tuesday: 4/1, 4/8, 4/22, 4/29
Wednesday: 4/2, 4/9, 4/23, 4/30
Thursday: 3/27, 4/3, 4/10, 4/24
Friday: 3/28, 4/4, 4/11, 4/25
Saturday: 3/29, 4/5, 4/12, 4/26

SESSION 5

May 1st – May 28th

The May 1st payment covers:
Monday: 5/5, 5/12, 5/19, 5/26
Tuesday: 5/6, 5/13, 5/20, 5/27
Wednesday: 5/7, 5/14, 5/21, 5/28
Thursday: 5/1, 5/8, 5/15, 5/22
Friday: 5/2, 5/9, 5/16, 5/23
Saturday: 5/3, 5/10, 5/17, 5/24

SESSION 6

May 29th – June 25th

The June 1st payment covers:

Monday: 6/2, 6/9, 6/16, 6/23
Tuesday: 6/3, 6/10, 6/17, 6/24
Wednesday: 6/4, 6/11, 6/18, 6/25
Thursday: 5/29, 6/5, 6/12, 6/19
Friday: 5/30, 6/6, 6/13, 6/20
Saturday: 5/31, 6/7, 6/14, 6/21

SESSION 7

June 26th – July 26th

The July 1st payment covers:
Monday: 6/30, 7/7, 7/14, 7/21
Tuesday: 7/1, 7/8, 7/15, 7/22
Wednesday: 7/2, 7/9, 7/16, 7/23
Thursday: 6/26, 7/10, 7/17, 7/24
Friday: 6/27, 7/11, 7/18, 7/25
Saturday: 6/28, 7/12, 7/19, 7/26

SESSION 8

July 28th – August 23rd

The August 1st payment covers:
Monday: 7/28, 8/4, 8/11, 8/18
Tuesday: 7/29, 8/5, 8/12, 8/19
Wednesday: 7/30, 8/6, 8/13, 8/20
Thursday: 7/31, 8/7, 8/14, 8/21
Friday: 8/1, 8/8, 8/15, 8/22
Saturday: 8/2, 8/9, 8/16, 8/23

SESSION 9

August 25th – September 20th

The September 1st payment covers:

Monday: 8/25, 9/1, 9/8, 9/15
Tuesday: 8/26, 9/2, 9/9, 9/16
Wednesday: 8/27, 9/3, 9/10, 9/17
Thursday: 8/28, 9/4, 9/11, 9/18
Friday: 8/29, 9/5, 9/12, 9/19
Saturday: 8/30, 9/6, 9/23, 9/20

SESSION 10

September 22nd – October 18th

The October 1st payment covers:

Monday: 9/22, 9/29, 10/6, 10/13
Tuesday: 9/23, 9/30, 10/7, 10/14
Wednesday: 9/24, 10/1, 10/8, 10/15
Thursday: 9/25, 10/2, 10/9, 10/16
Friday: 9/26, 10/3, 10/10, 10/17
Saturday: 9/27, 10/4, 10/11, 10/28

SESSION 11

October 20th – November 15th

The November 1st payment covers:
Monday: 10/20, 10/27, 11/3, 11/10
Tuesday: 10/21, 10/28, 11/4, 11/11
Wednesday: 10/22, 10/29, 11/5, 11/12
Thursday: 10/23, 10/30, 11/6, 11/13
Friday: 10/24, 10/31, 11/7, 11/14
Saturday: 10/25, 11/1, 11/8, 11/15

SESSION 12

November 17th – December 20th

The December 1st payment covers:

Monday: 11/17, 12/1, 12/8, 12/15
Tuesday: 11/18, 12/2, 12/9, 12/16
Wednesday: 11/19, 12/3, 12/10, 12/17
Thursday: 11/20, 12/4, 12/11, 12/18
Friday: 11/21, 12/5, 12/12, 12/19
Saturday: 11/22, 12/6, 12/13, 12/20

TRICKS WILL BE CLOSED FOR THE FOLLOWING HOLIDAYS:

April 14th – 19th: Spring Break
May 26th: Memorial Day (Make-Up Classes Given)
July 3rd – 5th: Independence Day Break
September 1st: Labor Day (Make-Up Classes Given)
October 31st: Afternoon Classes Only (Make-Up Classes Given)
November 24th – 29th: Thanksgiving Break
December 22nd – January 3rd: Winter Break

DOWNLOAD 2026 PDF

We use cookies to give you the best online experience. By agreeing you accept the use of cookies in accordance with our cookie policy.

Close Popup