Skip to main content

2026 Billing Cycle

SESSION 1

January 5th – January 31st

The January 1st payment covers:

Monday: 1/5, 1/12, 1/19, 1/26
Tuesday: 1/6, 1/13, 1/20, 1/27
Wednesday: 1/7, 1/14, 1/21, 1/28
Thursday: 1/8, 1/15, 1/22, 1/29
Friday: 1/9, 1/16, 1/23, 1/30
Saturday: 1/10, 1/17, 1/24, 1/31

SESSION 2

February 2nd – February 28th

The February 1st payment covers:

Monday: 2/2, 2/9, 2/16, 2/23
Tuesday: 2/3, 2/10, 2/17, 2/24
Wednesday: 2/4, 2/11, 2/18, 2/25
Thursday: 2/5, 2/12, 2/19, 2/26
Friday: 2/6, 2/13, 2/20, 2/27
Saturday: 2/7, 2/14, 2/21, 2/28

SESSION 3

March 2nd – March 28th

The March 1st payment covers:

Monday: 3/2, 3/9, 3/16, 3/23
Tuesday: 3/3, 3/10, 3/17, 3/24
Wednesday: 3/4, 3/11, 3/18, 3/25
Thursday: 3/5, 3/12, 3/19, 3/26
Friday: 3/6, 3/13, 3/20, 3/27
Saturday: 3/7, 3/14, 3/21, 3/28

SESSION 4

April 6th – May 2nd

The April 1st payment covers:

Monday: 4/6, 4/13, 4/20, 4/27
Tuesday: 4/7, 4/14, 4/21, 4/28
Wednesday: 4/8, 4/15, 4/22, 4/29
Thursday: 4/9, 4/16, 4/23, 4/30
Friday: 4/10, 4/17, 4/24, 5/1
Saturday: 4/11, 4/18, 4/25, 5/2

SESSION 5

May 4th – May 30th

The May 1st payment covers:
Monday: 5/4, 5/11, 5/18, 5/25*
Tuesday: 5/5, 5/12, 5/19, 5/26
Wednesday: 5/6, 5/13, 5/20, 5/27
Thursday: 5/7, 5/14, 5/21, 5/28
Friday: 5/8, 5/15, 5/22, 5/29
Saturday: 5/9, 5/16, 5/23, 5/30

SESSION 6

June 1st – June 27th

The June 1st payment covers:

Monday: 6/1, 6/8, 6/15, 6/22
Tuesday: 6/2, 6/9, 6/16, 6/23
Wednesday: 6/3, 6/10, 6/17, 6/24
Thursday: 6/4, 6/11, 6/18, 6/25
Friday: 6/5, 6/12, 6/19, 6/26
Saturday: 6/6, 6/13, 6/20, 6/27

SESSION 7

June 29th – July 25th

The July 1st payment covers:
Monday: 6/29, 7/6, 7/13, 7/20
Tuesday: 6/30, 7/7, 7/14, 7/21
Wednesday: 7/1, 7/8, 7/15, 7/22
Thursday: 7/2, 7/9, 7/16, 7/23
Friday: 7/3, 7/10, 7/17, 7/24
Saturday: 7/4, 7/11, 7/18, 7/25

SESSION 8

July 27th – August 22nd

The August 1st payment covers:
Monday: 7/27, 8/3, 8/10, 8/17
Tuesday: 7/28, 8/4, 8/11, 8/18
Wednesday: 7/29, 8/5, 8/12, 8/19
Thursday: 7/30, 8/6, 8/13, 8/20
Friday: 7/31, 8/7, 8/14, 8/21
Saturday: 8/1, 8/8, 8/15, 8/22

SESSION 9

August 24th – September 19th

The September 1st payment covers:

Monday: 8/24, 8/31, 9/7*, 9/14
Tuesday: 8/25, 9/1, 9/8, 9/15
Wednesday: 8/26, 9/2, 9/9, 9/16
Thursday: 8/27, 9/3, 9/10, 9/17
Friday: 8/28, 9/4, 9/11, 9/18
Saturday: 8/29, 9/5, 9/12, 9/19

SESSION 10

September 21st – October 17th

The October 1st payment covers:

Monday: 9/21, 9/28, 10/5, 10/12
Tuesday: 9/22, 9/29, 10/6, 10/13
Wednesday: 9/23, 9/30, 10/7, 10/14
Thursday: 9/24, 10/1, 10/8, 10/15
Friday: 9/25, 10/2, 10/9, 10/16
Saturday: 9/26, 10/3, 10/10, 10/17

SESSION 11

October 19th – November 14th

The November 1st payment covers:
Monday: 10/19, 10/26, 11/2, 11/9
Tuesday: 10/20, 10/27, 11/3, 11/10
Wednesday: 10/21, 10/28, 11/4, 11/11
Thursday: 10/22, 10/29, 11/5, 11/12
Friday: 10/23, 10/30, 11/6, 11/13
Saturday: 10/24, 10/31, 11/7, 11/14

SESSION 12

November 16th – December 19th

The December 1st payment covers:

Monday: 11/16, 11/30, 12/7, 12/14
Tuesday: 11/17, 12/1, 12/8, 12/15
Wednesday: 11/18, 12/2, 12/9, 12/16
Thursday: 11/19, 12/3, 12/10, 12/17
Friday: 11/20, 12/4, 12/11, 12/18
Saturday: 11/21, 12/5, 12/12, 12/19

TRICKS WILL BE CLOSED FOR THE FOLLOWING HOLIDAYS:

March 30th – April 4th: Spring Break
May 25th: Memorial Day (Make-Up Classes Given)
July 4th: Independence Day (Make-Up Classes Given)
September 7th: Labor Day (Make-Up Classes Given)
November 23rd – 28th: Thanksgiving Break
December 21st – January 2nd: Winter Break

Current Year

DOWNLOAD 2026 PDF

Prior Year

DOWNLOAD 2025 PDF

We use cookies to give you the best online experience. By agreeing you accept the use of cookies in accordance with our cookie policy.

Close Popup